| Statement Showing Shareholding Pattern | ||||||||
| Name of the Company : | SUNDARAM-CLAYTON LIMITED | |||||||
| Scrip Code : | Quarter Ended : 31st March 2010 | |||||||
| Category code |
Category of
Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (c) | Bodies Corporate | 4 | 30348128 | 30348128 | 80.00 | 80.00 | 0 | 0.00 |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| (e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Sub Total(A)(1) | 4 | 30348128 | 30348128 | 80.00 | 80.00 | 0 | 0.00 | |
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 4 | 30348128 | 30348128 | 80.00 | 80.00 | 0 | 0.00 | |
| (B) | Public shareholding | NA | NA | |||||
| 1 | Institutions | NA | NA | |||||
| (a) | Mutual Funds/ UTI | 5 | 1427470 | 1427470 | 3.76 | 3.76 | ||
| (b) | Financial Institutions / Banks | 3 | 804 | 804 | 0.00 | 0.00 | ||
| (c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (e) | Insurance Companies | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (f) | Foreign Institutional Investors | 4 | 21626 | 21540 | 0.06 | 0.06 | ||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Sub-Total (B)(1) | 12 | 1449900 | 1449814 | 3.82 | 3.82 | |||
| B 2 | Non-institutions | NA | NA | |||||
| (a) | Bodies Corporate | 335 | 878443 | 873129 | 2.32 | 2.32 | ||
| (b) | Individuals | |||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 18603 | 4250569 | 3517783 | 11.20 | 11.20 | ||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 18 | 927920 | 927920 | 2.45 | 2.45 | ||
| (c) | Any Other (specify) | |||||||
| (c-i) | NRI Repatriable | 121 | 43232 | 43032 | 0.11 | 0.11 | ||
| (c-ii) | NRI Non-Repatriable | 71 | 36976 | 36578 | 0.10 | 0.10 | ||
| Sub-Total (B)(2) | 19148 | 6137140 | 5398442 | 16.18 | 16.18 | |||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 19160 | 7587040 | 6848256 | 20.00 | 20.00 | NA | NA |
| TOTAL (A)+(B) | 19164 | 37935168 | 37196384 | 100.00 | 100.00 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
| GRAND TOTAL (A)+(B)+(C) | 19164 | 37935168 | 37196384 | 100.00 | 100.00 | 0.00 | 0.00 | |
| NA - Not Applicable | ||||||||
| (I)(b) | Statement showing Shareholding of persons belonging to the category | |||||
| “Promoter and Promoter Group” | ||||||
| Sr. No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | |||
| Number of shares | As a % of grand total (A) +(B) +( C ) | Number | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | ||
| 1 | TV Sundram Iyengar & Sons Limited | 7614660 | 20.07 | 0 | 0.00 | 0.00 |
| 2 | Sundaram Industries Limited | 12125044 | 31.96 | 0 | 0.00 | 0.00 |
| 3 | Southern Roadways Limited | 6062254 | 15.98 | 0 | 0.00 | 0.00 |
| 4 | Sundaram Finance Limited | 4546170 | 11.99 | 0 | 0.00 | 0.00 |
| TOTAL | 30348128 | 80.00 | 0 | 0.00 | 0.00 | |
| (I)(c) | Statement showing Shareholding of persons belonging to the category | ||
| “Public” and holding more than 1% of the total number of shares | |||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | Sundaram BNP Paribas Mutual Fund | 629550 | 1.66 |
| TOTAL | 629550 | 1.66 | |
| (I)(d) | Statement showing details of locked-in shares | ||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | - | 0 | 0.00 |
| TOTAL | 0 | 0.00 | |
| (II)(a) | Statement showing details of Depository Receipts (DRs) | |||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding
DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | - | 0 | 0 | 0.00 |
| TOTAL | 0 | 0 | 0 | |
| (II)(b) | Statement showing Holding of Depository Receipts (DRs), where underlying | |||
| shares are in excess of 1% of the total number of shares | ||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | - | - | 0 | 0.00 |
| TOTAL | - | - | 0 | 0.00 |